2023 CALENDAR
     
JANUARY   FEBUARY   MARCH   APRIL
S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S
1 2 3 4 5 6 7   1 2 3 4     1 2 3 4   30 1
8 9 10 11 12 13 14   5 6 7 8 9 10 11   5 6 7 8 9 10 11   2 3 4 5 6 7 8
15 16 17 18 19 20 21   12 13 14 15 16 17 18   12 13 14 15 16 17 18   9 10 11 12 13 14 15
22 23 24 25 26 27 28   19 20 21 22 23 24 25   19 20 21 22 23 24 25   16 17 18 19 20 21 22
29 30 31   26 27 28   26 27 28 29 30 31   23 24 25 26 27 28 29
        PUBLIC HOLIDAYS
                                                                   
        DELEGATE MEETINGS
MAY   JUNE   JULY   AUGUST
S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S SCHOOL HOLIDAYS
1 2 3 4 5 6   1 2 3   1   1 2 3 4 5 1/  07 -23 APRIL
7 8 9 10 11 12 13   4 5 6 7 8 9 10   2 3 4 5 6 7 8   6 7 8 9 10 11 12 2/  01 - 16 JULY
14 15 16 17 18 19 20   11 12 13 14 15 16 17   9 10 11 12 13 14 15   13 14 15 16 17 18 19 3/  21 SEPT - 08 OCT
21 22 23 24 25 26 27   18 19 20 21 22 23 24   16 17 18 19 20 21 22   20 21 22 23 24 25 26 4/  15 DEC - 31 JAN
28 29 30 31   25 26 27 28 29 30   23 24 25 26 27 28 29   27 28 29 30 31
    30 31  
                                                                   
     
SEPTEMBER   OCTOBER   NOVEMBER   DECEMBER
S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S
1 2   1 2 3 4 5 6 7   1 2 3 4   31 1 2
3 4 5 6 7 8 9   8 9 10 11 12 13 14   5 6 7 8 9 10 11   3 4 5 6 7 8 9
10 11 12 13 14 15 16   15 16 17 18 19 20 21   12 13 14 15 16 17 18   10 11 12 13 14 15 16
17 18 19 20 21 22 23   22 23 24 25 26 27 28   19 20 21 22 23 24 25   17 18 19 20 21 22 23
24 25 26 27 28 29 30   29 30 31   26 27 28 29 30   24 25 26 27 28 29 30
     
   
RETURN TO MAIN MENU