Dale Districts Men’s Softball Association (Inc) | ||
Established 3rd April, 1982 | ||
LIFE MEMBERS |
LIFE MEMBER # 1 | Mr. William Clare * | 1991 | ||
LIFE MEMBER # 2 | Mrs. Nerryl Cross * | 1992 | ||
LIFE MEMBER # 3 | Mr. David Roper | 1998 | ||
LIFE MEMBER # 4 | Mrs. Valerie Roper * | 1998 | ||
LIFE MEMBER # 5 | Mrs. Sheena Collings | 2001 | ||
LIFE MEMBER # 6 | Mr. Allan Collings * | 2002 | ||
LIFE MEMBER # 7 | Mr. Gregory (Roley) Blair | 2006 | ||
LIFE MEMBER # 8 | Ms. Tracy Illingworth | 2009 | ||
LIFE MEMBER # 9 | Mr. Geoff Martin | 2009 | ||
LIFE MEMBER # 10 | Mr. Daniel Ellement | 2018 | ||
LIFE MEMBER # 11 | Mr. Glen Donovan | 2019 | ||
LIFE MEMBER # 12 | Mr. Neal Hanson | 2023 | ||
*Indicates deceased |